NCOWS National Shoot Scores
Main Match Scores
Click on a Class to view the scores for that Class.
ELDER
| SHOOTER | MISSES | TOTAL TIME |
| Montana Dad | 6 | 482.00 |
| Lue Dee Criss | 11 | 679.11 |
| Johnny McCrae | 12 | 784.27 |
JUNIOR
| SHOOTER | MISSES | TOTAL TIME |
| Alamo Cody | 22 | 840.25 |
JUNIOR WORKING COWBOY
| SHOOTER | MISSES | TOTAL TIME |
| Billie Jack | 42 | 844.91 |
LADIES BLACK POWDER DUELIST
Content
| SHOOTER | MISSES | TOTAL TIME |
| Vana | 40 | 1604.52 |
LADIES SMOKELESS SHOOTIST
| SHOOTER | MISSES | TOTAL TIME |
| A. Ralston | 18 | 1043.37 |
LADIES SENIOR
| SHOOTER | MISSES | TOTAL TIME |
| Ima Sureshot | 8 | 749.47 |
MENS BLACK POWDER DUELIST
| SHOOTER | MISSES | TOTAL TIME |
| Cole Blue Steele | 8 | 518.30 |
| Johnson Barr | 10 | 667.31 |
| Red River Dee | 13 | 737.39 |
| Latigo Jack | 23 | 912.61 |
MENS BLACK POWDER SHOOTIST
| SHOOTER | MISSES | TOTAL TIME |
| Raton Rick | 4 | 450.02 |
| Furball | 6 | 450.47 |
| Whiskey Mike | 10 | 855.31 |
| Bushwacker | 32 | 1095.43 |
MENS PISTOLEER
| SHOOTER | MISSES | TOTAL TIME |
| Alias | 5 | 542.27 |
| Wes Virignian | 12 | 717.19 |
| Dynamite Bill | 30 | 951.03 |
MENS SMOKELESS DUELIST
| SHOOTER | MISSES | TOTAL TIME |
| Justice D Spencer | 6 | 466.78 |
| Longarm | 12 | 583.57 |
| Waco | 15 | 655.46 |
| C.O. Jones | 6 | 928.67 |
| Oklahoma Tom | 33 | 934.27 |
MENS SMOKELESS SHOOTIST
| SHOOTER | MISSES | TOTAL TIME |
| D.K. Tracker | 7 | 385.50 |
| Justin Range | 6 | 396.05 |
| Mansfield Slim | 14 | 575.64 |
| Pancho Peacemaker | 17 | 604.21 |
| Duke Henry | 13 | 617.28 |
| Greg Gaby | 19 | 849.97 |
| Derby Don | 9 | 876.55 |
MENS SENIOR
| SHOOTER | MISSES | TOTAL TIME |
| J.D. Goodguy | 11 | 651.60 |
| Tombstone Hunter | 16 | 759.02 |
| JB Books | 52 | 1172.52 |
MENS SENIOR DUELIST
| SHOOTER | MISSES | TOTAL TIME |
| Mercenary Mike | 6 | 617.98 |
ORIGINALS
Originals use a different scoring method that has a maximum of 100 pts.
| SHOOTER | POINTS |
| Trap | 98.7 |
| Books | 88.7 |
| Windy City Joe | 88.5 |
| French Jack | 38.5 |
| Dr. Bob | 33.8 |
WORKING COWBOY
| SHOOTER | MISSES | TOTAL TIME |
| J.R. Logan | 10 | 303.21 |
| Irish Dave | 7 | 316.63 |
| Texas Jack | 7 | 319.69 |
| Rebel Bandit | 7 | 347.01 |
| Peevine | 7 | 348.36 |
| Yuma Kid | 2 | 365.46 |
| Morgan | 3 | 369.03 |
| Cliff Fendley | 3 | 375.14 |
| Mr. Alex | 3 | 377.76 |
| Dodge Boy | 10 | 382.69 |
| Jed Cooper | 6 | 385.36 |
| Will Munny | 8 | 386.56 |
| Broken Nose Scotty | 9 | 400.03 |
| Lavista Bill | 12 | 409.74 |
| Fall Creek Sam | 3 | 432.81 |
| River City John | 7 | 461.76 |
| Bluff Creek Logan | 8 | 470.08 |
| Deadeye Don | 9 | 470.47 |
| Deadeye Dave | 19 | 479.47 |
| Jud Carter | 14 | 493.83 |
| Tascosa Joe | 7 | 520.57 |
| Tom Jack | 12 | 531.02 |
| Rick Jack | 16 | 541.56 |
| Green Berry | 23 | 568.93 |
| Hoss Jack | 21 | 591.88 |
| John W McCandles | 24 | 695.48 |
| Cash Creek | 37 | 728.27 |
| Buck Creek Carl | 5 | DNF |
WORKING COWGIRL
| SHOOTER | MISSES | TOTAL TIME |
| Miss Theresa | 12 | 491.51 |
| Doc Becca | 7 | 536.48 |
| Lady Hoss Jack | 22 | 589.19 |
| One Eye Floozey | 19 | 741.61 |
| Cherry Moonshine | 23 | 902.72 |
Side Match Scores
POCKET PISTOL
| BLACK POWDER | |||
| LADIES | TIME | MISS | TOTAL |
| Cherry Moonshine | 62.73 | 3 | 92.73 |
| MEN | TIME | MISS | TOTAL |
| Oklahoma Tom | 1.21 | 0 | 1.21 |
| Wes Virginian | 1.30 | 0 | 1.30 |
| Texas Jack | 1.32 | 0 | 1.32 |
| Oklahoma Tom | 1.36 | 0 | 1.36 |
| Texas Jack | 1.37 | 0 | 1.37 |
| Latigo Joe | 1.64 | 0 | 1.64 |
| Mercenary Mike | 2.14 | 0 | 2.14 |
| River City John | 3.40 | 0 | 3.40 |
| Books | 3.91 | 0 | 3.91 |
| Dynamite Bill | 7.80 | 0 | 7.80 |
| Oklahoma Tom | 1.29 | 1 | 11.29 |
| Latigo Joe | 2.86 | 1 | 12.86 |
| River City John | 0.88 | 4 | 40.88 |
| Books | 1.67 | 4 | 41.67 |
| SMOKELESS | |||
| LADIES | TIME | MISS | TOTAL |
| A. Ralston | 4.20 | 0 | 4.20 |
| A. Ralston | 6.11 | 2 | 26.11 |
| MEN | TIME | MISS | TOTAL |
| Raton Rick | 1.20 | 0 | 1.20 |
| Texas Jack | 1.22 | 0 | 1.22 |
| Longarm | 1.23 | 0 | 1.23 |
| Longarm | 1.27 | 0 | 1.27 |
| Jeff Farmer | 1.27 | 0 | 1.27 |
| Raton Rick | 1.32 | 0 | 1.32 |
| Furball | 1.32 | 0 | 1.32 |
| Raton Rick | 1.37 | 0 | 1.37 |
| Texas Jack | 1.42 | 0 | 1.42 |
| Johnson Barr | 1.47 | 0 | 1.47 |
| Longarm | 1.50 | 0 | 1.50 |
| Bluff Creek Logan | 1.51 | 0 | 1.51 |
| Raton Rick | 1.53 | 0 | 1.53 |
| Lavista Bill | 1.55 | 0 | 1.55 |
| J.R. Logan | 1.55 | 0 | 1.55 |
| Longarm | 1.79 | 0 | 1.79 |
| J.R. Logan | 1.95 | 0 | 1.95 |
| J.R. Logan | 2.06 | 0 | 2.06 |
| Pancho Peacemaker | 2.13 | 0 | 2.13 |
| Whiskey Mike | 2.14 | 0 | 2.14 |
| Bluff Creek Logan | 2.52 | 0 | 2.52 |
| Windy City Joe | 2.57 | 0 | 2.57 |
| Yuma Kid | 2.61 | 0 | 2.61 |
| C.O. Jones | 2.80 | 0 | 2.80 |
| Deadeye Dave | 3.03 | 0 | 3.03 |
| Windy City Joe | 3.75 | 0 | 3.75 |
| Johnny McCrae | 3.98 | 0 | 3.98 |
| Lavista Bill | 1.49 | 1 | 11.49 |
| Justice D Spencer | 1.27 | 2 | 21.27 |
| Johnny McCrae | 3.42 | 4 | 43.42 |
DERRINGER
| BLACK POWDER | |||
| MEN | TIME | MISS | TOTAL |
| Oklahoma Tom | 1.18 | 0 | 1.18 |
| Johnson Barr | 2.20 | 0 | 2.20 |
| Latigo Joe | 2.92 | 0 | 2.92 |
| Oklahoma Tom | 3.50 | 1 | 13.50 |
| SMOKELESS | |||
| MEN | TIME | MISS | TOTAL |
| Raton Rick | 1.19 | 0 | 1.19 |
| Raton Rick | 1.21 | 0 | 1.21 |
| J.R. Logan | 1.29 | 0 | 1.29 |
| Raton Rick | 1.32 | 0 | 1.32 |
| Raton Rick | 1.42 | 0 | 1.42 |
| Yuma Kid | 1.57 | 0 | 1.57 |
| J.R. Logan | 1.63 | 0 | 1.63 |
| J.R. Logan | 1.64 | 0 | 1.64 |
| Bluff Creek Logan | 1.87 | 0 | 1.87 |
| Bluff Creek Logan | 5.44 | 0 | 5.44 |
| Pancho Peacemaker | 4.35 | 2 | 24.35 |
J.W. HARDIN
| BLACK POWDER | |||
| MEN | TIME | MISS | TOTAL |
| Furball | 6.47 | 6.47 | |
| Trap | 7.71 | 7.71 | |
| Tom Jack | 10.76 | 10.76 | |
| SMOKELESS | |||
| MEN | TIME | MISS | TOTAL |
| Raton Rick | 6.14 | 6.14 | |
| Lavista Bill | 6.60 | 6.60 | |
| Raton Rick | 6.65 | 6.65 | |
| D.K. Tracker | 7.16 | 7.16 | |
| Justice D Spencer | 7.27 | 7.27 | |
| J.R. Logan | 7.30 | 7.30 | |
| Jud Carter | 7.90 | 7.90 | |
| Deadeye Dave | 10.51 | 10.51 | |
| Buck Creek Carl | 11.98 | 11.98 | |
| Mercenary Mike | 13.08 | 13.08 | |
| Mercenary Mike | 13.57 | 13.57 | |
| Cliff Fendley | 15.11 | 15.11 | |
| Windy City Joe | 15.75 | 15.75 | |
| Derby Don | 19.50 | 19.50 |
LONG RANGE PISTOL
| BLACK POWDER | |||
| LADIES | TIME | MISS | TOTAL |
| Cherry Moonshine | 24.19 | 5 | 74.19 |
| MEN | TIME | MISS | TOTAL |
| Cliff Fendley | 20.54 | 2 | 40.54 |
| Johnson Barr | 23.55 | 2 | 43.55 |
| Dynamite Bill | 14.38 | 4 | 54.38 |
| Books | 14.45 | 4 | 54.45 |
| Furball | 16.14 | 4 | 56.14 |
| Latigo Joe | 16.98 | 5 | 66.98 |
| Wes Virginian | 27.86 | 5 | 77.86 |
| SMOKELESS | |||
| LADIES | TIME | MISS | TOTAL |
| A. Ralston | 23.07 | 3 | 53.07 |
| A. Ralston | 29.46 | 3 | 59.46 |
| One Eyed Floozy | 10.45 | 5 | 60.45 |
| A. Ralston | 21.81 | 4 | 61.81 |
| MEN | TIME | MISS | TOTAL |
| J.R. Logan | 13.50 | 0 | 13.50 |
| Raton Rick | 12.04 | 2 | 32.04 |
| J.R. Logan | 12.72 | 2 | 32.72 |
| Raton Rick | 11.34 | 3 | 41.34 |
| Raton Rick | 11.85 | 3 | 41.85 |
| Cliff Fendley | 22.54 | 2 | 42.54 |
| Justice D Spencer | 12.69 | 3 | 42.69 |
| Furball | 15.24 | 3 | 45.24 |
| Texas Jack | 15.40 | 3 | 45.40 |
| Peevine | 25.54 | 2 | 45.54 |
| Texas Jack | 16.51 | 3 | 46.51 |
| Lavista Bill | 16.92 | 3 | 46.92 |
| Mercenary Mike | 17.75 | 3 | 47.75 |
| Johnny McCrae | 18.21 | 3 | 48.21 |
| Longarm | 18.50 | 3 | 48.50 |
| Oklahoma Tom | 13.38 | 4 | 53.38 |
| J.R. Logan | 13.90 | 4 | 53.90 |
| Rick Jack | 13.96 | 4 | 53.96 |
| Bluff Creek Logan | 14.49 | 4 | 54.49 |
| Dynamite Bill | 16.52 | 4 | 56.52 |
| Bluff Creek Logan | 17.02 | 4 | 57.02 |
| Derby Don | 17.79 | 4 | 57.79 |
| Pancho Peacemaker | 8.24 | 5 | 58.24 |
| Jud Carter | 18.52 | 4 | 58.52 |
| Jud Carter | 20.06 | 4 | 60.06 |
| Alamo Cody | 20.58 | 4 | 60.58 |
| Tom Jack | 20.73 | 4 | 60.73 |
| Mansfield Slim | 11.58 | 5 | 61.58 |
| Whiskey Mike | 22.16 | 4 | 62.16 |
| Latigo Joe | 22.62 | 4 | 62.62 |
| Raton Rick | 13.32 | 5 | 63.32 |
| Mr. Alex | 16.53 | 5 | 66.53 |
| Deadeye Dave | 28.90 | 4 | 68.90 |
| Johnny McCrae | 20.12 | 5 | 70.12 |
| Windy City Joe | 22.64 | 5 | 72.64 |
| Cole Blue Steele | 22.81 | 5 | 72.81 |
| Tascosa Joe | 25.32 | 5 | 75.32 |
| Buck Creek Carl | 26.95 | 5 | 76.95 |
| Whiskey Mike | 37.15 | 4 | 77.15 |
| C.O. Jones | 69.79 | 2 | 89.79 |
MINE CART
| LADIES BP | TIME | MISS | TOTAL |
| Cherry Moonshine | 62.00 | 62.00 | |
| LADIES SL | TIME | MISS | TOTAL |
| A. Ralston | 25.12 | 25.12 | |
| MEN BP | TIME | MISS | TOTAL |
| Furball | 7.13 | 7.13 | |
| MEN SL | TIME | MISS | TOTAL |
| Longarm | 10.13 | 10.13 |
Main Match Scores PDF - Side Match Scores PDF
![]()
